Engine Hours | ||||
---|---|---|---|---|
TTSN | ||||
Left | 1550 | |||
Right | 1550 |
Collins Pro-line 21 3-tube EFIS | |
---|---|
Com | Dual Collins VHF 4000 |
Nav | Dual Collins VHF 4500 |
DME | Dual Collins DME 4000 |
FMS | Dual Collins FMS 3000 |
GPS | Dual Collins GPS 4000S |
ADC | Dual Collins ADC 3000 |
Transponders | Dual Collins TDR 94D |
EGPWS | Honeywell Mark VIII |
TCAS | Skywatch HP |
Radar | Collins WXR 800 |
Rad Alt | Collins ALT 4000 |
ELT | Artex C406-N |
CVR | Provisions for L3FA 2100 |
RVSM compliant
110V AC outlets in cabin and cockpit
Electronic charts
Sheepskin covers on crew seats
Bravo/Encore style entry door steps
Ground comm dispatch switch
Voice annunciator
AOA indexer
Precise Flight pulse lights
Tailcone baggage carpet
Tailcone baggage extension
Steep approach option
Overall White with Grey stripes
6 passenger interior in Light Grey leather, including, aft, belted, flushing toilet. Grey laminate cabinetry with brushed aluminium accessories. Mid Grey carpet. Grey sidewalls. Forward refreshment centre with heated water container.
Location : Spain | ||